Welcome, Guest (sign in)

Exchange - Global Indices

Last 60 days of SP500.IDX

Global Indices - Page: 1

Ticker Price Updated
000001.IDX 2218.25 19 Dec 2011
ACD.IDX 3100.13 22 Jul 2009
ADDA.IDX -46.00 18 May 2012
ADDD.IDX -103.00 18 May 2012
ADDE.IDX -672.00 18 May 2012
ADDN.IDX -1008.00 18 May 2012
ADDQ.IDX -975.00 18 May 2012
ADDS.IDX -315.00 18 May 2012
ADDT.IDX -2029.00 18 May 2012
ADDV.IDX -5.00 18 May 2012
ADDX.IDX -320.00 18 May 2012
ADR.IDX 632.93 18 May 2012
ADRA.IDX 0.71 18 May 2012
ADRD.IDX 0.70 18 May 2012
ADRE.IDX 0.30 18 May 2012
ADRN.IDX 0.31 18 May 2012
ADRQ.IDX 0.39 18 May 2012
ADRT.IDX 0.37 18 May 2012
ADVA.IDX 114.00 18 May 2012
ADVD.IDX 246.00 18 May 2012

Page: 2


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks