Welcome, Guest (sign in)

Exchange - HKEX

Last 60 days of HSI.IDX
The , also HKEX, is the of . The has predominantly been the main for of listed are . It is Asia's largest in of capitalisation, the Tokyo and the Shanghai . As of 31 2007, the had 1,241 listed with a capitalisation of $2.7 trillion. Exchanges and is the holding for the .

Hong Kong Stock Exchange - Page: 1

Ticker Price Updated
0001.HK HK$91.70 18 May 2012
0002.HK HK$64.30 18 May 2012
0003.HK HK$18.06 18 May 2012
0004.HK HK$40.30 18 May 2012
0005.HK HK$63.75 18 May 2012
0006.HK HK$58.10 18 May 2012
0007.HK HK$0.26 18 May 2012
0008.HK HK$2.75 18 May 2012
0009.HK HK$0.21 05 Feb 2010
0010.HK HK$45.20 18 May 2012
0011.HK HK$102.10 18 May 2012
0012.HK HK$38.35 18 May 2012
0013.HK HK$66.95 18 May 2012
0014.HK HK$31.70 18 May 2012
0015.HK HK$0.55 18 May 2012
0016.HK HK$87.15 18 May 2012
0017.HK HK$8.35 18 May 2012
0018.HK HK$0.80 18 May 2012
0019.HK HK$82.75 18 May 2012
0020.HK HK$23.85 18 May 2012

Page: 2


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks