Welcome, Guest (sign in)

Exchange - LSE

Last 60 days of FTSE.IDX
The London Stock Exchange is a located in London, United Kingdom. Founded in 1801, it is one of the largest stock exchanges in the world, with many overseas listings as well as British companies. The exchange is part of the and so sometimes referred to by the ticker symbol for the group, LSE.

Its current premises are situated in close to in the .
Edit | Featured wiki pages

London Stock Exchange - Page: 1

Ticker Price Updated
01NL.L £59.05 20 Jan 2010
01NN.L £96.75 19 Feb 2010
01OO.L £112.06 29 Dec 2009
02LL.L £102.60 09 Mar 2010
03GG.L £98.21 09 Mar 2010
03HU.L £183.43 09 Mar 2010
03NL.L £39.45 09 Mar 2010
03OK.L £104.83 09 Mar 2010
04NK.L £108.09 09 Mar 2010
04NL.L £38.58 09 Mar 2010
05GL.L £116.84 09 Mar 2010
05GM.L £65.96 09 Mar 2010
05NL.L £37.69 09 Mar 2010
06GE.L £129.81 09 Mar 2010
06GH.L £139.18 09 Mar 2010
06GM.L £68.65 09 Mar 2010
06HB.L £121.25 09 Mar 2010
06KY.L £82.35 28 Jan 2010
06LO.L £101.43 09 Mar 2010
07GE.L £115.62 09 Mar 2010

Page: 2


How it works | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010 search for stocks search for stocks