Welcome, Guest (sign in)

Exchange - LSE

Last 60 days of FTSE.IDX
The is a in , . in 1801, it is one of the largest exchanges in the , with many overseas listings as well as . The is part of the and so sometimes referred to by the for the , LSE.

Its are in Paternoster to in of .

London Stock Exchange - Page: 1

Ticker Price Updated
01LQ.L £110.71 13 Jan 2011
01NL.L £60.75 01 Apr 2010
01NN.L £98.00 14 May 2010
01OK.L £115.25 25 Nov 2010
01OO.L £110.65 03 Mar 2011
02GS.L £110.10 24 Dec 2010
02HR.L £7.00 18 Feb 2011
02LL.L £102.60 21 Feb 2011
02NG.L £113.05 03 Mar 2011
03GG.L £98.21 29 Mar 2010
03HU.L £205.00 17 Jun 2010
03LL.L £100.50 20 Oct 2010
03NL.L £39.45 21 Feb 2011
03OK.L £104.83 21 Feb 2011
04KY.L £85.93 28 Mar 2013
04NK.L £108.09 21 Feb 2011
04NL.L £38.58 21 Feb 2011
04PZ.L £105.51 17 Jan 2011
05GL.L £116.84 21 Feb 2011
05GM.L £65.96 21 Feb 2011

Page: 2


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks