Welcome, Guest (sign in)

Exchange - LSE

Last 60 days of FTSE.IDX
The London Stock Exchange is a located in London, United Kingdom. Founded in 1801, it is one of the largest stock exchanges in the world, with many overseas listings as well as British companies. The exchange is part of the and so sometimes referred to by the ticker symbol for the group, LSE.

Its current premises are situated in close to in the .
Edit | Featured wiki pages

London Stock Exchange - Page: 1

Ticker Price Updated
01LQ.L £118.56 03 Sept 2010
01NL.L £60.75 01 Apr 2010
01NN.L £98.00 14 May 2010
01OK.L £115.91 08 Jul 2010
01OO.L £117.80 03 Sept 2010
02LL.L £102.60 03 Sept 2010
03GG.L £98.21 29 Mar 2010
03HU.L £205.00 17 Jun 2010
03NL.L £39.45 03 Sept 2010
03OK.L £104.83 03 Sept 2010
04KY.L £68.70 03 Sept 2010
04NK.L £108.09 03 Sept 2010
04NL.L £38.58 03 Sept 2010
04PZ.L £101.27 05 May 2010
05GL.L £116.84 03 Sept 2010
05GM.L £65.96 03 Sept 2010
05NL.L £58.41 23 Jul 2010
05OX.L £104.68 05 May 2010
06GE.L £129.81 20 Apr 2010
06GH.L £139.18 27 Aug 2010

Page: 2


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010 search for stocks search for stocks