Welcome, Guest (sign in)

Exchange - NASDAQ

Last 60 days of QQQQ
The NASDAQ , as NASDAQ, is an . "NASDAQ" originally stood for "[[National of Securities Dealers]] Quotations," but the 's is that the acronym is . It is the largest - securities in the . With 3,700 and corporations, it has more than any in the .

NASD Automated Quotations - Page: 1

Ticker Price Updated
AAC $9.97 17 May 2012
AACC $5.52 18 May 2012
AACOU $10.14 02 May 2012
AACOW $0.18 18 May 2012
AAME $2.75 18 May 2012
AANB $2.92 30 Sept 2009
AAON $19.01 18 May 2012
AAPL $530.38 18 May 2012
AATI $5.83 10 Jan 2012
AAWW $45.78 18 May 2012
AAXJ $50.31 18 May 2012
AAZST $40.17 01 Jul 2010
ABAT $0.98 15 Nov 2011
ABAX $32.79 18 May 2012
ABBC $7.20 30 Sept 2011
ABCB $11.61 18 May 2012
ABCD $1.26 18 May 2012
ABCO $94.67 18 May 2012

Page: 2


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks