Welcome, Guest (sign in)

PowerShares Exchange-Traded Fund Trust
PSL

AMEX »
Last 30 closes of PSL
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
03 Sept 2010 $26.06 $26.19 $26.06 $26.19 200 BUY LONG
02 Sept 2010 $25.89 $25.89 $25.89 $25.89 100 no action LONG
01 Sept 2010 $25.64 $25.85 $25.64 $25.85 7400 BUY out
31 Aug 2010 $25.32 $25.53 $25.31 $25.41 5100 no action out
30 Aug 2010 $25.67 $25.69 $25.31 $25.31 4115 no action out
27 Aug 2010 $25.59 $25.63 $25.28 $25.63 3700 no action out
26 Aug 2010 $25.58 $25.58 $25.36 $25.38 24100 no action out
25 Aug 2010 $25.39 $25.62 $25.32 $25.56 7900 no action out
24 Aug 2010 $25.51 $25.63 $25.46 $25.55 6700 SELL out
23 Aug 2010 $25.78 $25.82 $25.68 $25.68 838 no action out

Public Analyses

AnalystNameDateAction Net PositionPrice Target
power shares etf 03 Sept 2010 BUY LONG view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks