Welcome, Guest (sign in)

ChevronTexaco Corporation
CVX

NYSE »
Last 30 closes of CVX
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
03 Sept 2010 $77.39 $78.00 $77.39 $78.00 7130300 BUY LONG
02 Sept 2010 $76.75 $77.48 $76.47 $77.45 5994300 BUY out
01 Sept 2010 $75.36 $76.91 $75.24 $76.77 10254200 no action out
31 Aug 2010 $73.51 $74.53 $73.23 $74.08 9211700 no action out
30 Aug 2010 $74.63 $74.80 $73.78 $73.78 7401199 no action out
27 Aug 2010 $73.89 $75.04 $72.93 $74.93 8543000 no action out
26 Aug 2010 $74.30 $74.38 $73.10 $73.33 8182700 SELL out
25 Aug 2010 $73.32 $74.30 $72.57 $74.07 9717200 no action out
24 Aug 2010 $74.27 $74.90 $73.62 $73.78 11263700 no action out
23 Aug 2010 $75.34 $75.99 $75.05 $75.05 9980693 no action out

Public Analyses

AnalystNameDateAction Net PositionPrice Target
Black Gold! 03 Sept 2010 BUY LONG view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks