Welcome, Guest (sign in)

General Electric Company
GE

NYSE »
Last 30 closes of GE
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
03 Sept 2010 $15.39 $15.56 $15.20 $15.39 64015800 BUY out
02 Sept 2010 $15.10 $15.20 $14.94 $15.15 54432700 no action out
01 Sept 2010 $14.73 $15.10 $14.60 $15.01 76774100 no action out
31 Aug 2010 $14.36 $14.58 $14.31 $14.48 59183600 no action out
30 Aug 2010 $14.67 $14.72 $14.51 $14.52 36408998 no action out
27 Aug 2010 $14.61 $14.76 $14.37 $14.71 46074100 no action out
26 Aug 2010 $14.66 $14.81 $14.44 $14.50 58286600 no action out
25 Aug 2010 $14.46 $14.68 $14.25 $14.57 76788600 no action out
24 Aug 2010 $14.74 $14.75 $14.41 $14.57 89666600 no action out
23 Aug 2010 $15.22 $15.27 $14.85 $14.89 55420934 no action out

Public Analyses

AnalystNameDateAction Net PositionPrice Target
Generally Electric 03 Sept 2010 BUY out view price
عاشق الطير 03 Sept 2010 BUY out view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks