Welcome, Guest (sign in)

Randgold Resources
GOLD

NASDAQ »
Last 30 closes of GOLD
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
03 Sept 2010 $91.28 $91.70 $90.74 $91.59 574200 no action out
02 Sept 2010 $92.73 $92.85 $91.45 $92.14 540000 no action out
01 Sept 2010 $93.58 $93.96 $91.58 $91.92 705000 SELL LONG
31 Aug 2010 $91.61 $93.74 $91.48 $92.49 859300 BUY out
30 Aug 2010 $92.42 $92.45 $90.96 $91.07 357146 SELL LONG
27 Aug 2010 $91.19 $92.45 $89.40 $92.45 692600 no action LONG
26 Aug 2010 $90.36 $91.31 $89.97 $90.90 528900 BUY out
25 Aug 2010 $88.17 $90.48 $87.94 $90.18 546400 no action out
24 Aug 2010 $87.21 $89.22 $86.80 $87.81 736600 no action out
23 Aug 2010 $91.34 $91.38 $89.74 $90.16 265042 no action out

Public Analyses

AnalystNameDateAction Net PositionPrice Target
peak gold? 03 Sept 2010 no action out view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks