Welcome, Guest (sign in)

Google Inc.
GOOG

NASDAQ »
Last 30 closes of GOOG
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
09 Sept 2010 $477.83 $480.40 $470.58 $476.18 2435200 no action LONG
08 Sept 2010 $465.19 $472.50 $464.51 $470.58 2408800 no action LONG
07 Sept 2010 $464.50 $467.59 $463.02 $464.40 1708887 no action LONG
03 Sept 2010 $470.52 $471.88 $467.44 $470.30 2530800 no action LONG
02 Sept 2010 $462.84 $464.43 $460.31 $463.18 1677500 no action out
01 Sept 2010 $454.98 $464.94 $452.50 $460.33 3214200 no action out
31 Aug 2010 $450.11 $454.87 $448.00 $450.02 1946700 no action out
30 Aug 2010 $459.15 $459.76 $452.42 $452.69 1229323 no action out
27 Aug 2010 $452.56 $459.99 $447.65 $458.83 2297700 no action out
26 Aug 2010 $456.06 $457.26 $450.44 $450.98 1774200 no action out

Public Analyses

AnalystNameDateAction Net PositionPrice Target
Micro Swing 09 Sept 2010 no action LONG view price
noo 09 Sept 2010 no action LONG view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks