Welcome, Guest (sign in)

Intel Corporation
INTC

NASDAQ »
Last 30 closes of INTC
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
09 Sept 2010 $18.05 $18.08 $17.93 $18.00 65000300 no action out
08 Sept 2010 $18.04 $18.05 $17.75 $17.90 101737900 no action LONG
07 Sept 2010 $18.36 $18.41 $18.05 $18.12 58523034 no action out
03 Sept 2010 $18.52 $18.59 $18.20 $18.43 58906200 no action out
02 Sept 2010 $18.23 $18.33 $18.08 $18.28 53064500 no action out
01 Sept 2010 $17.94 $18.27 $17.89 $18.14 73234300 no action out
31 Aug 2010 $17.88 $17.92 $17.60 $17.67 111571300 no action out
30 Aug 2010 $18.25 $18.31 $17.94 $17.96 73543588 no action out
27 Aug 2010 $18.23 $18.52 $17.81 $18.37 134989300 no action out
26 Aug 2010 $18.60 $18.61 $18.12 $18.18 69405400 no action out

Public Analyses

AnalystNameDateAction Net PositionPrice Target
Intel 09 Sept 2010 no action out view price
Intel-ligent Medium 09 Sept 2010 no action LONG view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks