Welcome, Guest (sign in)

SPDR Trust Series I
SPY

AMEX »
Last 30 closes of SPY
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
09 Sept 2010 $111.65 $111.68 $110.62 $110.92 143585200 no action out
08 Sept 2010 $109.86 $110.85 $109.81 $110.41 144910200 no action out
07 Sept 2010 $110.37 $110.51 $109.55 $109.64 141216997 no action LONG
03 Sept 2010 $110.54 $110.99 $109.95 $110.89 212166200 no action out
02 Sept 2010 $108.72 $109.49 $108.49 $109.47 154546600 no action out
01 Sept 2010 $106.73 $108.61 $106.66 $108.46 267751100 no action out
31 Aug 2010 $104.92 $105.98 $104.49 $105.31 273807900 no action out
30 Aug 2010 $106.58 $106.91 $105.30 $105.31 164315063 no action out
27 Aug 2010 $105.89 $106.97 $104.31 $106.86 264238000 no action out
26 Aug 2010 $106.44 $106.58 $104.88 $105.23 219903400 no action out

Public Analyses

AnalystNameDateAction Net PositionPrice Target
Midrange Outlook 09 Sept 2010 no action LONG view price
long term spidey 09 Sept 2010 no action out view price
short term 09 Sept 2010 BUY out view price
long time 09 Sept 2010 BUY out view price
the SPIDER 09 Sept 2010 no action LONG view price
system 09 Sept 2010 no action out view price
system2 09 Sept 2010 no action out view price
strong dollar 09 Sept 2010 no action LONG view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks