Welcome, Guest (sign in)

First Trust Exchange-Traded Fund
FXZ

AMEX »
Last 30 closes of FXZ
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
09 Sept 2010 $20.26 $20.29 $20.04 $20.12 126100 no action out
08 Sept 2010 $20.23 $20.26 $20.11 $20.13 73600 no action out
07 Sept 2010 $20.26 $20.29 $20.02 $20.07 97738 no action out
03 Sept 2010 $20.29 $20.38 $20.14 $20.32 55000 no action out
02 Sept 2010 $19.86 $20.11 $19.81 $20.09 69600 no action out
01 Sept 2010 $19.49 $19.79 $19.43 $19.77 37400 no action out
31 Aug 2010 $19.02 $19.33 $19.02 $19.20 42400 no action out
30 Aug 2010 $19.42 $19.44 $19.10 $19.10 94426 no action out
27 Aug 2010 $19.15 $19.47 $18.81 $19.47 180900 no action out
26 Aug 2010 $18.98 $19.28 $18.94 $18.96 65700 no action out
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks