Welcome, Guest (sign in)

Contango Oil & Gas Company
MCF

AMEX »
Last 30 closes of MCF
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
03 Sept 2010 $46.22 $46.62 $44.94 $46.45 66800 no action out
02 Sept 2010 $45.19 $45.85 $44.71 $45.84 74100 no action out
01 Sept 2010 $44.44 $45.70 $43.69 $45.70 137200 no action out
31 Aug 2010 $43.40 $44.25 $42.27 $43.85 178500 no action out
30 Aug 2010 $42.40 $43.85 $42.36 $43.31 97382 no action out
27 Aug 2010 $42.92 $43.40 $42.32 $42.62 71400 no action out
26 Aug 2010 $43.31 $43.78 $42.17 $42.42 54000 no action out
25 Aug 2010 $42.63 $43.34 $42.08 $43.26 54300 no action out
24 Aug 2010 $42.42 $43.44 $42.35 $43.06 52000 no action out
23 Aug 2010 $43.30 $43.34 $42.79 $42.91 30711 no action out
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks