Welcome, Guest (sign in)

IPATH ETN CRUDE OIL
OIL

AMEX »
Last 30 closes of OIL
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
02 Sept 2010 $21.23 $21.72 $21.18 $21.71 408300 BUY LONG
01 Sept 2010 $21.08 $21.52 $21.05 $21.38 476100 BUY out
31 Aug 2010 $21.45 $21.60 $20.63 $20.70 664200 SELL LONG
30 Aug 2010 $21.53 $21.66 $21.45 $21.45 310462 no action LONG
27 Aug 2010 $21.22 $21.83 $20.81 $21.81 514900 no action LONG
26 Aug 2010 $21.11 $21.37 $21.01 $21.18 570400 no action LONG
25 Aug 2010 $20.60 $21.02 $20.40 $21.00 1278300 BUY out
24 Aug 2010 $20.77 $20.89 $20.58 $20.59 930000 no action out
23 Aug 2010 $21.40 $21.54 $21.01 $21.04 1973655 no action out
20 Aug 2010 $21.46 $21.49 $21.24 $21.40 554300 SELL LONG

Public Analyses

AnalystNameDateAction Net PositionPrice Target
big oil = evil 02 Sept 2010 BUY LONG view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks